Spaatz Awardees from ALWG
Award Number | Awardee Name (As Presented) | Date Awarded | Wing | Unit | Unit Name When Awarded | Last Known Unit |
18 | Henry W. Wilson | 8/15/1966 | AL | AL-024 | Tuscaloosa Composite Squadron | |
26 | Sheila K. Skeen | 9/29/1966 | AL | |||
50 | George DeFilippi Jr. | 9/17/1967 | AL | |||
64 | Terry L. Durham | 7/1/1968 | AL | |||
65 | Richard W. Kopf | 7/1/1968 | AL | |||
90 | William B. Cotney | 8/22/1969 | AL | |||
136 | James D. Selman Jr. | 12/31/1970 | AL | |||
199 | Jack B. Lynn | 1/10/1973 | AL | AL-024 | Tuscaloosa Composite Squadron | SER-001 |
210 | Arthur Utley | 4/6/1973 | AL | AL-024 | Tuscaloosa Composite Squadron | |
244 | Steven V. Mathews | 11/27/1973 | AL | AL-032 | Maxwell Composite Squadron | |
256 | Robert L. Hinman | 1/5/1974 | AL | |||
262 | Cavender C. Kimble | 2/16/1974 | AL | AL-090 | 117th ANG Composite Squadron | |
274 | Michael J. Ericksen | 6/11/1974 | AL | AL-050 | Mobile Composite Squadron | |
287 | Sherrie L. Soustek | 9/5/1974 | AL | |||
294 | Donald J. McKinney | 10/7/1974 | AL | |||
331 | Kathryn L. Howar | 7/15/1975 | AL | |||
334 | Gretchen M. Hotmann | 7/22/1975 | AL | |||
406 | Charles R. Melton | 10/4/1976 | AL | |||
456 | Mark D. Sockwell | 12/30/1977 | AL | |||
472 | Martin J. Tays | 5/20/1978 | AL | |||
483 | Thurman H. Robertson | 8/22/1978 | AL | |||
515 | Charles H. Gailes Jr. | 7/9/1979 | AL | |||
550 | John W. Gardner | 7/15/1980 | AL | |||
572 | Lee J. Ericksen | 7/6/1981 | AL | AL-024 | Tuscaloosa Composite Squadron | |
605 | David R. Mitchell | 5/17/1982 | AL | AL-032 | Maxwell Composite Squadron | |
664 | Erik C. Nielsen | 9/21/1983 | AL | AL-075 | Gadsden Composite Squadron | |
726 | Wayne A. McCaskill | 12/14/1984 | AL | |||
731 | Adam P. Von Bartheld | 1/14/1985 | AL | |||
740 | John G. Bunnell | 4/1/1985 | AL | AL-090 | 117th ANG Composite Squadron | |
758 | John B. Pass | 7/9/1985 | AL | AL-090 | 117th ANG Composite Squadron | |
826 | Michael Clayton | 12/21/1986 | AL | AL-087 | Bessemer Composite Squadron | |
874 | Christie L. Woodley | 3/7/1988 | AL | AL-059 | Decatur Composite Squadron | |
902 | Kevin N. Kearney | 9/6/1988 | AL | |||
1050 | Patrick A. Immel | 2/19/1991 | AL | |||
1137 | Dwayne A. Newsome | 9/30/1992 | AL | |||
1167 | Ashley N. Rambo | 5/24/1993 | AL | |||
1206 | David C. Eidsmoe | 4/14/1994 | AL | |||
1342 | Jerusha J. McLeod | 11/15/1997 | AL | DC-001 | ||
1370 | Bryan R. Foley | 5/16/1998 | AL | |||
1676 | Erinn E. Scott | 1/4/2008 | AL | |||
1702 | Morgan B. Bennett | 6/26/2008 | AL | AL-118 | Auburn Composite Squadron | GLR-001 |
1831 | Ryan D. Erskine | 3/5/2012 | AL | Chilton County Composite Sq | ||
1837 | Jonathan R. Ernest | 3/10/2012 | AL | Gadsden Composite Squadron | ||
1911 | Samuel G. Cockrell | 11/30/2013 | AL | |||
1916 | Austin W. Holliman | 1/4/2014 | AL | AL-024 | Tuscaloosa Composite Squadron | |
1917 | Catherine A. Guthrie | 1/4/2014 | AL | AL-119 | Redstone Composite Squadron | AL-119 |
1921 | Holly E. Guthrie | 1/16/2014 | AL | AL-119 | Redstone Composite Squadron | AL-119 |
1958 | Benjamin Shea | 6/8/2014 | AL | AL-119 | Redstone Composite Squadron | AL-119 |
2078 | Ava N. Michl | 12/21/2016 | AL | AL-087 | Bessemer Composite Squadron | AL-087 |
2123 | Katrina D Hunkapiller | 8/12/2017 | AL | AL-090 | 117th ANG Composite Squadron | AL-090 |
2157 | Brianna Fuchs | 3/17/2018 | AL | AL-024 | Tuscaloosa Composite Squadron | AL-024 |
2158 | Antonio Esposito | 3/17/2018 | AL | AL-024 | Tuscaloosa Composite Squadron | AL-024 |
2310 | Allison Henderson | 1/23/2020 | AL | AL-119 | Redstone Composite Squadron | AL-119 |
2399 | Ashley Wolfe | 5/14/2022 | AL | AL-087 | Bessemer Composite Squadron | AL-119 |
2457 | Nehemiah Groder | 5/12/2023 | AL | AL-119 | Redstone Composite Squadron | AL-119 |
If you have information to fill in the blanks, email cp@alwg.us with the information.